Search Results
Showing results for “Feb 13 - Rochester Plunge”
Participant Search
96 Participant / Team Results found| First | Last | Team | Event | Activity |
|---|---|---|---|---|
| Taryn | Penny | Aussie Jumpers | Rochester | Plunge |
| Brian | Ploehn | Mayo Clinic Ambulance Rochester | Rochester | Plunge |
| Tavanna | Porter | Plungee McPlungefacers | Rochester | Plunge |
| Travis | Pries | n/a | Rochester | Plunge |
| Hannah | Reps | Sunset Terrace Wildcats | Rochester | Plunge |
| Aidan | Roberts | Oliver & Co | Rochester | Plunge |
| Alex | Robillard | Sunset Terrace Wildcats | Rochester | Plunge |
| Chloe | Rodenz | Rochester Motor Cars | Rochester | Plunge |
| Robin | Rogers | n/a | Rochester | Plunge |
| Joseph | Rosholt | Olmsted County Attorney's Office | Rochester | Plunge |
General Search
0 Content Results found