Search Results
Showing results for “Feb 8 - Rochester Plunge”
Participant Search
308 Participant / Team Results foundFirst | Last | Team | Event | Activity |
---|---|---|---|---|
Trace | Naatz | Dodge Center Ambulance | Rochester | Plunge |
Sara | Nafe | 100 Year OTC! | Rochester | Plunge |
Michelle | Natareno | Caravel Autism Health- Rochester | Rochester | Plunge |
April | Nease | FMC - Frosty Feds | Rochester | Plunge |
Amanda | Nelson | 10 RPS Goodhue County Sheriff's Office and Friends | Rochester | Plunge |
Kate | Nelson | RAIL- ALC | Rochester | Plunge |
Richard | Nelson | 10 RPS Goodhue County Sheriff's Office and Friends | Rochester | Plunge |
Hailey | Nolta | RAIL- ALC | Rochester | Plunge |
Dana | O'Brien | Willow Creek Wildcats | Rochester | Plunge |
Marissa | O'Malley | Family Dentist Tree | Rochester | Plunge |
General Search
0 Content Results found